<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Brother TN155BK Toner</title>
	<atom:link href="http://brothertn155bk.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://brothertn155bk.co.nz</link>
	<description>Buy Brother TN155BK Toner at the best prices in NZ</description>
	<lastBuildDate>Wed, 16 May 2012 16:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The importance of quality content for SEO</title>
		<link>http://brothertn155bk.co.nz/the-importance-of-quality-content-for-seo/</link>
		<comments>http://brothertn155bk.co.nz/the-importance-of-quality-content-for-seo/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brothertn155bk.co.nz/the-importance-of-quality-content-for-seo/</guid>
		<description><![CDATA[Content isn’t the strongest point of most e-commerce stores. But we all know that we should actually reconsider this, and this fresh infographic confirms our assumption. Content isn’t only good for SEO, but also gives you a better chance of conversion. A well laid out content strategy is the first step in building on-page credibility [...]]]></description>
			<content:encoded><![CDATA[<p>Content isn’t the strongest point of most e-commerce stores. But we all know that we should actually reconsider this, and this fresh infographic confirms our assumption. Content isn’t only good for SEO, but also gives you a better chance of conversion.</p>
<p>A well laid out content strategy is the first step in building on-page credibility with your prospects. I recommend creating a keyword and content strategy for your eCommerce site which will enable you to educate prospects as well as ensuring good keyword density and long tail search considerations.</p>
<p>Click on the image to enlarge.</p>
<p><a href="http://pogospring.com/wp-content/uploads/2012/03/Content-Strategy-SEO.png"><img class="aligncenter  wp-image-68" title="Content Strategy SEO" src="http://pogospring.com/wp-content/uploads/2012/03/Content-Strategy-SEO.png" alt="" width="483" height="1322" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brothertn155bk.co.nz/the-importance-of-quality-content-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which are the Top 5 Countries Using Google Plus</title>
		<link>http://brothertn155bk.co.nz/which-are-the-top-5-countries-using-google-plus/</link>
		<comments>http://brothertn155bk.co.nz/which-are-the-top-5-countries-using-google-plus/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brothertn155bk.co.nz/which-are-the-top-5-countries-using-google-plus/</guid>
		<description><![CDATA[There’s been a lot of recent debate about the possible success of Google+. Google themselves have been a little cagey when it comes to giving information on their userbase, and whilst Larry Page boasted 90 million users globally, Larry didn’t quite explain their metrics in their entirety. Last week Website Monitoring shared some interesting research showing the overall demographics for [...]]]></description>
			<content:encoded><![CDATA[<p>There’s been a lot of recent debate about the possible success of Google+. Google themselves have been a little cagey when it comes to giving information on their userbase, and whilst Larry Page boasted 90 million users globally, Larry didn’t quite explain their metrics in their entirety.</p>
<p>Last week Website Monitoring shared some interesting research showing the overall demographics for Google+ users, and whilst the findings are fascinating I wanted to find out how these averages differed by country. Having identified the US, India, Brazil, UK and Canada as being the top five countries based on the estimated number of users, I’ve looked at the relationship status, interests, sex and age of Google Plus users based on the locations stated in their profiles.</p>
<p>This has produced some interesting statistics, such as:</p>
<ul>
<li>There are almost as many Indian men as there are Female Americans</li>
<li>76.02% of sampled Indian Google+ users are single, and are more interested in forming relationships and dating combined than networking</li>
<li>Brazilian Google+ users have far more ‘it’s complicated’ relationships than the other four countries sampled</li>
<li>The trend of 18 – 24 year old users being the most popular age group within Google Plus’ userbase appears to be true across the top five countries sampled, however there is a larger percentage of 18 – 24 year old users in Brazil (69.90%)</li>
<li>Plus a whole number of other interesting nuggets!</li>
</ul>
<p>Just take a look at this:</p>
<p><a href="http://pogospring.com/wp-content/uploads/2012/03/google-plus-infographic.jpg"><img class="aligncenter  wp-image-29" title="Google Plus" src="http://pogospring.com/wp-content/uploads/2012/03/google-plus-infographic.jpg" alt="" width="448" height="1766" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brothertn155bk.co.nz/which-are-the-top-5-countries-using-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do colours affect purchasing online</title>
		<link>http://brothertn155bk.co.nz/how-do-colours-affect-purchasing-online/</link>
		<comments>http://brothertn155bk.co.nz/how-do-colours-affect-purchasing-online/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brothertn155bk.co.nz/how-do-colours-affect-purchasing-online/</guid>
		<description><![CDATA[For retailers, shopping is the art of persuasion. Though there are many factors that influence how and what consumers buy. However, a great deal is decided by visual cues, the strongest and most persuasive being color. When marketing new products it is crucial to consider that consumers place visual appearance and color above other factors [...]]]></description>
			<content:encoded><![CDATA[<p>For retailers, shopping is the art of persuasion. Though there are many factors that influence how and what consumers buy. However, a great deal is decided by visual cues, the strongest and most persuasive being color. When marketing new products it is crucial to consider that consumers place visual appearance and color above other factors such as sound, smell and texture. To learn more about color psychology and how it influences purchases, see our latest infographic.</p>
<p>&nbsp;</p>
<p>Click on the image below to see a larger view:</p>
<p><a href="http://pogospring.com/wp-content/uploads/2012/03/color-purchases.png"><img class="aligncenter  wp-image-62" title="Colour Affect on Buying" src="http://pogospring.com/wp-content/uploads/2012/03/color-purchases.png" alt="" width="480" height="2268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brothertn155bk.co.nz/how-do-colours-affect-purchasing-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Schick Coupon site</title>
		<link>http://brothertn155bk.co.nz/new-schick-coupon-site/</link>
		<comments>http://brothertn155bk.co.nz/new-schick-coupon-site/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brothertn155bk.co.nz/new-schick-coupon-site/</guid>
		<description><![CDATA[Schick coupons as a search phrase has quite a high rate of exposure. We&#8217;ve launched a few new sites that target the coupon niche as a trial for future highly targeted site creations. We&#8217;ll keep everyone posted as to their success. However after just three days our Schick coupon site is already bringing in traffic [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Schick Coupons" href="http://www.schickcoupons.co" target="_blank">Schick coupons</a> as a search phrase has quite a high rate of exposure. We&#8217;ve launched a few new sites that target the coupon niche as a trial for future highly targeted site creations. We&#8217;ll keep everyone posted as to their success. However after just three days our Schick coupon site is already bringing in traffic and revenue. What a great sign!</p>
]]></content:encoded>
			<wfw:commentRss>http://brothertn155bk.co.nz/new-schick-coupon-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How load times affect your bottom lines</title>
		<link>http://brothertn155bk.co.nz/how-load-times-affect-your-bottom-lines/</link>
		<comments>http://brothertn155bk.co.nz/how-load-times-affect-your-bottom-lines/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brothertn155bk.co.nz/how-load-times-affect-your-bottom-lines/</guid>
		<description><![CDATA[We all know by now that having a good performing store is another crucial element in running a succesful online business. This infometric shows you what a bad performing website can mean in terms of revenue. A 1 second delay can result in a 7% drop in conversion. What many website owners don&#8217;t know is [...]]]></description>
			<content:encoded><![CDATA[<p>We all know by now that having a good performing store is another crucial element in running a succesful online business. This infometric shows you what a bad performing website can mean in terms of revenue.</p>
<p>A 1 second delay can result in a 7% drop in conversion.</p>
<p>What many website owners don&#8217;t know is that Google will also penalise your rankings if you have a slow loading site. So make sure you measure your load speeds and use smaller images where possible.</p>
<p><a href="http://pogospring.com/wp-content/uploads/2012/03/Load-Time.jpg"><img class="aligncenter  wp-image-52" title="Load Time" src="http://pogospring.com/wp-content/uploads/2012/03/Load-Time.jpg" alt="" width="490" height="1339" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brothertn155bk.co.nz/how-load-times-affect-your-bottom-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing budget imbalance</title>
		<link>http://brothertn155bk.co.nz/marketing-budget-imbalance/</link>
		<comments>http://brothertn155bk.co.nz/marketing-budget-imbalance/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brothertn155bk.co.nz/marketing-budget-imbalance/</guid>
		<description><![CDATA[The gap is still very wide from where a marketer or business owner spends their marketing dollars and where they should be. We&#8217;ve been guilty of heading down the radio and print route before. We found it difficult to measure properly so couldn&#8217;t come back with a 100% return on investment amount, which is why [...]]]></description>
			<content:encoded><![CDATA[<p>The gap is still very wide from where a marketer or business owner spends their marketing dollars and where they should be. We&#8217;ve been guilty of heading down the radio and print route before. We found it difficult to measure properly so couldn&#8217;t come back with a 100% return on investment amount, which is why we don&#8217;t use it anymore <img src="http://pogospring.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
<p><a href="http://pogospring.com/wp-content/uploads/2012/03/Budget-Imbalance.jpg"><img class="aligncenter size-full wp-image-48" title="Budget Imbalance" src="http://pogospring.com/wp-content/uploads/2012/03/Budget-Imbalance.jpg" alt="" width="500" height="884" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brothertn155bk.co.nz/marketing-budget-imbalance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

